47th Annual Invitational White River Canoe Race
Welcome to the Scouting National Championship

Category Team Time Year
OC C 300 11:41:06 2008
GC P 301 13:49:01 1985
CC P 301 13:07:23 1986
BA C 313 13:02:00 2008
GA C 200 14:22:04 2008
CA P 301 13:42:59 1985
OA P 29 13:43:15 1979
Overall Winners
Place Team Location Wins
1 Crew 313 Bogalusa, LA 13
2 Crew 301 Faribault, MN 9
3 Crew 300 Russellville, AR 6
4 Post 259 Cabot, AR 3
Post 8 Little Rock, AR 3
5 Post 29 Camdenton, MO 2
More Overall Winners
July 26 2012 (Day 1)
July 27 2012 (Day 2)
July 28 2012 (Day 3)

47th Annual: July 24-27 2013
48th Annual: July 23-26 2014
49th Annual: July 22-25 2015
50th Annual: July 27-30 2016
51st Annual: July 26-29 2017
Portfolio
  • Copyright © 2005 - 2012 White River Canoe Race | All rights reserved.
  • Batesville, Arkansas 72501 USA | For general information call (870) 799-3690
  • All trademarks herein belong to their respective owners
  • Powered by:
  • evolved technologies logo